Showing posts with label database. Show all posts
Showing posts with label database. Show all posts

Thursday, November 21, 2019

Elastic Search - recovery of shards

In order to understand the status of the Elastic Cluster shard recovery (how many shards and in what percentage of data are still to be consumed by the elastic node):



watch -n 1 -d "curl -sS localhost:9200/_cat/recovery | grep -v done | sort"


curl -sS localhost:2013/_cat/recovery | grep -v done | sort
chat_events_2018_10        0  1080986 replica index    svpr-els219 svpr-els222 n/a n/a 99  99.0%  9245443931 99.4%  99  9245443931  0       100.0% 0
chat_events_2018_10        12 880628  replica index    svpr-els219 svpr-els225 n/a n/a 118 80.5%  9507834833 50.9%  118 9507834833  0       100.0% 0
chat_events_2018_10        4  1080998 replica index    svpr-els217 svpr-els222 n/a n/a 120 98.3%  9212348531 84.1%  120 9212348531  0       0.0%   549128
chat_events_2018_10        6  48448   gateway translog avpr-els217 avpr-els217 n/a n/a 0   100.0% 0          100.0% 120 9111543410  314413  -1.0%  -1
chat_events_2018_10        7  37318   gateway translog svpr-els239 svpr-els239 n/a n/a 0   100.0% 0          100.0% 119 9355121451  215907  -1.0%  -1
chat_events_2018_11        15 246460  replica index    svpr-els221 svpr-els230 n/a n/a 94  92.6%  7473306012 59.9%  94  7473306012  0       0.0%   207497
chat_events_2018_12        17 561707  replica index    svpr-els217 svpr-els225 n/a n/a 78  83.3%  5985100320 0.1%   78  5985100320  0       100.0% 0
chat_events_2019_01        10 403900  replica index    svpr-els222 svpr-els230 n/a n/a 162 68.5%  5824180424 0.3%   162 5824180424  0       0.0%   166305
chat_events_2019_02        1  377381  replica index    svpr-els222 svpr-els228 n/a n/a 154 72.1%  5509742229 0.2%   154 5509742229  0       0.0%   122191
chat_events_2019_02        16 561676  replica index    svpr-els220 svpr-els245 n/a n/a 150 95.3%  4684545993 80.1%  150 4684545993  0       0.0%   122191
chat_events_2019_03        3  936237  replica index    svpr-els217 svpr-els242 n/a n/a 158 75.9%  5212773307 7.8%   158 5212773307  0       0.0%   1527414

Wednesday, August 31, 2011

Oracle time/date format

Date or time in Oracle are not always displayed in the format you want.
In order to change this:


ALTER SESSION SET NLS_DATE_FORMAT = 'DD/MON/YYYY HH24:MI:SS';
select sysdate from dual;

From then, your session will display the date in the desired format.
For more details on the format syntax:


Here's an example of select dealing with Date format, for select with from and to date


select * from OPBI.prodapp_gen_machine_stats where 
hostname = 'sew3'  and collection_timestamp between to_date('2011/10/02 08:00:00' ,'yyyy/mm/dd hh24:mi:ss') and to_date('2011/10/05 20:00:00','yyyy/mm/dd hh24:mi:ss') order by collection_timestamp